EPS Raw Material Styropor Beads

Update::2023-03-30 15:39 View:
Product Description

 

EPS Raw Material

1)high expandable times and fast expander EPS beads 
2)free sample 
3)good preserving character

Specifications of EPS Raw Material : 

Standard Grade      
Code Beads size Foam mulfiple Foam density(G/L)  
E-301 1.00-1.60 70-85 12-14 USE FOR BLOCK AND LOW DENSITY PRODUCT
E-302 0.85-1.25 60-70 14-16 USE FOR PRODUCT MORE THAN 12MM THICK
E-303 0.70-0.90 55-65 15-18 USE FOR MIDDLE DENSITY PACKING PRODUCT
E-401 0.50-0.80 40-55 18-25 USE FOR PRODUCT MORE THAN 8MM THICK
E-501 0.40-0.60 30-40 25-30 USE FOR PRODUCT MORE THAN 6MM THICK
         
High Expansion Grade    
Code Beads size Foam mulfiple Foam density(G/L) USE
P-301 1.00-1.60 75-90 11-13 USE FOR ELECTRIC PACKING BLOCK
P-302 0.85-1.25 65-75 13-15 CRAFTWORK, BOX ETC,ESPECIALLY USE FOR
P-303 0.70-0.90 55-70 14-18 LOW DENSITY BLOCK
P-401 0.50-0.80 45-55 18-20  
P-501 0.40-0.60 40-50 20-25  
         
Fire Retardant Grade    
Code Beads size Foam mulfiple Foam density(G/L) USE
F-301 1.00-1.60 70-85 12-14 USE FOR BLOCK
F-302 0.85-1.25 60-70 14-16 USE FOR BLOCK AND BIG PACKING PRODUCT
F-303 0.70-0.90 50-65 15-18 USE FOR BLOCK AND BIG PACKING PRODUCT
F-401 0.50-0.80 40-50 18-25 USE FOR BLOCK AND MIDDLE DENDITY PACKING PRODUCT
F-501 0.40-0.60 30-45 25-30

USE FOR HIGH DENSITY BLOCK

AND SPECIAL USE PRODUCT

         
Fast Cycling Grade    
Code Beads size Foam mulfiple Foam density(G/L) USE
B-301 1.00-1.60 55-70 14-18

USE FOR ELECTRIC PACKING, BLOCK

AND

CHINA PACKING AND HIGH DENSITY PROUDUCT

B-302 0.85-1.25 50-60 16-20
B-303 0.70-0.90 40-55 18-25
B-401 0.50-0.80 35-45 22-30
B-501 0.40-0.60 30-40 25-35

 

Properties of  EPS Raw Material :

Fire Retardant Grade

Specification F301 F302 F303 F401
Beads Size mm 1.00-1.60 0.85-1.25 0.70-0.90 0.50-0.80
Vol.Cont % 6.85 6.8 6.66 6.27
H2O % 0.95 1.12 1.25 1.26
F.M % ≤0.10 ≤0.10 ≤0.10 ≤0.10
Avg.size mm 1.32 1.01 0.8 0.63
PRE-EXPENSION DENSITY 12.0-14.0 14.0-16.0 15.0-18.0 18.0-25.0
Sieving ≥ 95% 95.0 95.0 95.0 95.0
Result(g/l) 13.67 15.18 17 23.22
  Max(I) 12.58 14.58 16.67 19.00
DENSITY (g/l)
RANGE Mix(I) 14.00 16.00 18.00 24.33
  (g/l)
Oxygen Index ≥30 ≥30 ≥30 ≥30
Remark ALL THE DATA IS BASED ON LAB TEST FOR FIRST TIME EXPANSION IN CONTINOUS EXPANDER

 

Fire retardant grade is the one of the most competitive products in our company. Export to many countries.
There are quite a number of regular customers of this grade. Every month about 1000tons for export.

 High Expansion Grade

Specification P301 P302 P303 P401 P501
Beads Size mm 1.00-1.60 0.85-1.25 0.70-0.90 0.50-0.80 0.40-0.60
Vol.Cont % 7.81 7.66 7.39 7.09 6.82
H2O % 0.45 0.57 0.38 0.51 0.37
Avg.size mm 1.25 1.01 0.81 0.63 0.53
Sieving ≥ 95% 98.00 100.00 100.00 100.00 99.80
Result(g/l) 12.50 13.50 14.33 18.67 20.20
  Max(I) 11.00 13.11 14.50 18.67 20.20
DENSITY (g/l)
RANGE Mix(I) 12.50 14.28 17.67 20.00 25.00
  (g/l)
Remark ALL THE DATA IS BASED ON LAB TEST FOR FIRST TIME EXPANSION IN CONTINOUS EXPANDER

 

 Standard Grade

Specification E301 E302 E303 E401 E501
Beads Size mm 1.00-1.60 0.85-1.25 0.70-0.90 0.50-0.80 0.40-0.60
Vol.Cont % 6.80 6.77 6.59 6.32 6.10
H2O % 0.39 0.43 0.40 0.45 0.40
F.M % ≤0.30 ≤0.30 ≤0.30 ≤0.30 ≤0.30
Avg.size mm 1.35 1.02 0.81 0.63 0.50
PRE-EXPENSION DENSITY 12.0-14.0 14.0-16.0 15.0-18.0 18.0-25.0 25.0-30.0
Sieving ≥ 95% 95.00 95.00 95.00 95.00 95.00
Result(g/l) 12.50 14.50 17.38 20.67 26.18
  Max(I) 12.11 14.76 15.53 18.29 25.38
DENSITY (g/l)
RANGE Mix(I) 14.00 15.38 17.67 24.18 29.12
  (g/l)
Remark ALL THE DATA IS BASED ON LAB TEST FOR FIRST TIME EXPANSION IN CONTINOUS EXPANDER

 

Applications

  Packaging & Shipping

 

The EPS series products of our company need to be put on the place where it is cool and ventilated, keep the storage temperature below 20°C in order to minimize the lost of frothing agents from escaping. 

1 25kg/paper bag 680 bags 17 tons one 20feet container
2 800kg/jumbo bag 20 junbo bags 16 tons one 20feet container
3 850kg/paper bag 20 junbo bags 17 tons one 20feet container

 EPS Raw Material Styropor BeadsEPS Raw Material Styropor Beads

Product Tag

bean bag
bean bag chairs
bean bag bed
giant bean bag
bean bag chairs for kids
bean bag couch
adults bean bag chairs
bean bag bed chair
bean bag bed for adults
corduroy bean bag
chill sack bean bag chair
cheap bean bag chairs
childrens bean bag chair
comfy bean bag
bean bag dog bed
dog bean bag
diy bean bag chair